Feed Back Forms
| Student’s Feedback Form |
| Parent’s FeedBack Form |
| Teacher’s Feedback Form |
| Alumni FeedBack Form |
| Employer Feedback Form |
Student Feed Back Analysis
| Year | Report |
|---|---|
| 2018-19 | view |
| 2019-20 | view |
| 2020-21 | view |
| 2021-22 | view |
Other Feed Back Analysis
| Year | Report |
|---|---|
| 2021-22 | Employer Feedback |
| 2020-21 | Teachers’ Feedback Analysis |
| 2021-22 | Teachers’ Feedback |
| 2021-22 | Alumni Feedback |
| 2018-19 | Parents’ Feedback |
| 2017-18 | Alumni Feedback |
Action Taken Reports