S.No | Course Code | Programme Code | Name of the Programme | Intake | Total fee |
---|---|---|---|---|---|
1 | 732 | 31710 | BA-History, Economics, Political Science | 30 | 5165 |
2 | 47 | 30061 | B.Com- Computer Application | 50 | 9573 |
3 | 1 | 30960 | B.Sc- Mathematics, Physics, Chemistry | 30 | 5365 |
4 | 188 | 30481 | B.Sc-Botany,Chemistry,MicroBiology | 40 | 11573 |
5 | 211 | 30970 | B.Sc-Mathematics,Physics, Computer Science | 40 | 11573 |
Special fee Particulars view
Government Degree College:: Naidupet
FEE STRUCTURE 2022–23
S.No | Description | II & III BA | II & III B.Com(CA) | II & III B.Sc MPCs & MBC | II & III B.Sc MPC |
1 | Tuition Fee | 500 | 500 | 500 | 500 |
2 | Restructured Fee | 1165 | 5573 | 7373 | 1165 |
3 | Skill Development Fee | 1000 | 1000 | 1000 | 1000 |
4 | Library Fee | 200 | 200 | 200 | 200 |
5 | Laboratory Fee | 0 | 0 | 200 | 200 |
6 | Student Union/ Cultural/Student AID Fund | 300 | 300 | 300 | 300 |
7 | Games/Sports/Inter Collegiate Fee | 100 | 100 | 100 | 100 |
8 | Inter Examination Related Stationary Fee | 500 | 500 | 500 | 500 |
9 | College Magazine/Calendar/Stationary Fee | 150 | 150 | 150 | 150 |
10 | Student Hand Book & ID Cards | 150 | 150 | 150 | 150 |
11 | Life Cum Health Insurance Fee & Medical AID | 125 | 125 | 125 | 125 |
12 | Indian Red Cross Fee | 50 | 50 | 50 | 50 |
13 | Audio Visual Equipment | 150 | 150 | 150 | 150 |
14 | Social Service League | 50 | 50 | 50 | 50 |
15 | IUT Fee | 140 | 140 | 140 | 140 |
16 | CPDC Fee | 500 | 500 | 500 | 500 |
17 | University Development Fee | 85 | 85 | 85 | 85 |
18 | Total | 5165 | 9573 | 11573 | 5365 |
PROGRAM CODES
S.No | Course | College Code | Course Code | Program Code | Established |
1 | B.A(HEP) | 11910 | 732 | 31710 | 1983-84 |
2 | B.SC-MPC | 11910 | 1 | 30960 | 1995-96 |
3 | B.SC- MBC | 11910 | 188 | 30481 | 1995-96 |
4 | B.SC -MPCS | 11910 | 211 | 30970 | 1998-99 |
5 | B.COM-CA | 11910 | 47 | 30061 | 1998-99 |
ANNEXURE
SPECIAL FEE
S.No | Special Fee Components | Arets/Commerce / Management | Science/ Vocational |
1 | Student Union/Cultural/ Student Aid Fund | 300 | 300 |
2 | Library Fee | 200 | 200 |
3 | Laboratory Fee | 0 | 200 |
4 | Games/Sports and Inter Collegiate Fee | 100 | 100 |
5 | Field Work/ Project Work/ Industrial Visit / Internal Examination related Stationary Fee | 500 | 500 |
6 | College Magazine /Calendar/Stationary Fee | 150 | 150 |
7 | Skill Development Fee | 1000 | 1000 |
8 | Student Hand Book & ID card | 150 | 150 |
9 | Life cum Health Insurance Fee & Medical Aid | 125 | 125 |
10 | Indian Red Cross Fee | 50 | 50 |
11 | Audio – Visual Equipment | 150 | 150 |
12 | Social Service League | 50 | 50 |
13 | Total | 2775 | 2975 |
Program wise Fee Particulars for the Year 2022-23 View